| LCOV - code coverage report | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Function Name |
Hit? | Hit count |
| _ZN5boost7corosio6detail7coro_op9on_cancelEv | Missed | 0 |
| _ZNK5boost7corosio6detail7coro_op9cancellerclEv | Hit | 214 |
| _ZN5boost7corosio6detail7coro_op5startERKSt10stop_token | Hit | 102305 |
| _ZN5boost7corosio6detail7coro_opC2Ev | Hit | 133100 |
| _ZN5boost7corosio6detail7coro_op14request_cancelEv | Hit | 403786 |
| Generated by: LCOV version 2.3 |